What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 9 to 376.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr Reema Mantur Shree Sai Dental and Medical clinic (you) | — | 0 | No | Dentist | 0 |
| Dr.Chetan Dedhia Dental Care and Implant Center ~0.0 km | 5.0 | 12 | Yes | Dentists | 2 |
| Dentcure Dental Clinic ~0.1 km | 4.9 | 133 | Yes | Dentists | 10 |
| Dr Roshan's Advanced Dental Clinic and implant centre ~0.1 km | 4.9 | 376 | Yes | Dentists | 10 |
| Dent at Home ~0.1 km | 4.8 | 165 | Yes | Dentists | 8 |
| Dr Pinal Jain MDS Periodontist ~0.1 km | 4.6 | 9 | No | Dentists | 0 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
